CE Credits are subject to approval by, and awarded by the issuing organization, not the course givers, check with SAMS® regarding requirements for credits.
Date of Event | Location | Education & Continuing Education Credits (Estimated) | Cost | More Information | ||
---|---|---|---|---|---|---|
Anytime-Work At Your Own Pace | Distance Learning On-Line | Allinson Infrared Inspection Services, Inc. CE Credits Vary by Course | $500.00 – $1,695.00 USD | http://www.allinson.com/AIRISINCIRSEMINAR.pdf | ||
5 times per year (6 week course) | Stuart, Florida | Chapman School of Seamanship Yacht and Small Craft Surveying180 E/CE Credits | $4,500.00 USD (books, materials and tuition) | https://www.chapman.org/ | ||
Contact Chapman School for course dates | Stuart, Florida | Chapman School of Seamanship Fundamentals of Damage & Claims Survey Class28 E/CE Credits | $1,150.00 USD | https://www.chapman.org/ | ||
2022 | On-Line | Boaters University Marine Diesel Maintenance & Toubleshooting | 3 CE’s SAMS® Member Promo Code: SAMS $100 Discount | https://www.boatersuniversity.com/courses/marine-diesel-maintenance-troubleshooting | ||
2022 | Multiple Locations | Dry Dock Training | See Course Info. | http://www.drydocktraining.com | ||
2022 | Multiple Locations | Fischer Maritime | See Program Schedule | http://www.fishermaritime.com/ | ||
2022 | On-Line | Maritime Training Academy Diploma in Ship Building and Ship Repair | See Course Info. | http://maritimetrainingacademy.com/short-courses/ | ||
2022 | Multiple Locations | American Institute of Marine Underwriters (AIMU) | See Course Calender http://aimu.org/aimuweekly.html | https://www.aimu.org/ | ||
2022 | Multiple Locations | ABYC Educational Courses | See Course Calender | https://abyc.site-ym.com/events/event_list.asp | ||
January 9-13, 2023 | ABYC New Orleans | Standards Week | See Flyer | https://www.abycstandardsweek.com/ | ||
2022 | Lloyd’s Maritime Academy KNect365 Learning | See Link | http://www.lloydsmaritimeacademy.com/event/marine-surveying-distance-learning-course?utm_source=google&utm_medium=cpc&xtssot=0 | |||
2023 February 7-8 | ABYC | SUR/TECH | See Link | https://abycinc.org/resource/resmgr/pr/ABYC_SurTech2023.pdf | ||
2023 February 26-28 | NAMS San Diego, CA | 60th National Conference | See Website | www.namsglobal.org | ||
2022 | AIMU | Webinars | See Link | EDUCATION (aimu.org) | ||
February 7th &8th 2023 | Miami, FL | American Maritme Forum Lina Pervez lina@iggs- group.com | See Link | https://americanmaritime-forum.com/ | ||
February 26 – March 1 2023 | Las Vegas, NV | IAMI’s 33rd Annual Training Seminar | See Link | www.iamimarine.org https://iamimarine.org/iamimembers |
| |
To add an event contact SAMSHQ International Office.
Requirements for a Free Listing are:
- The event must be open to anyone willing to pay to attend.
- Successful attendees can earn SAMS® CE Credits.
(Credits are subject to approval by, and awarded by the issuing organization,
not the course givers, check with SAMS® regarding requirements for credits.)