Board of Directors
Title | Contact | Phone | |
---|---|---|---|
President | John N. Lowe | captursa@aol.com | 516-359-0806 |
Executive Vice-President | Kristoffer A. Diel | oceansurveys@msn.com | 504-236-8151 |
Secretary/Treasurer | Gary Frankovich | garyfrankovich@gmail.com | 904-377-0475 |
Membership Vice-President | Angel Zeno | glrd@aamarinesurvey.com | 616-826-9121 |
Education Vice-President | Kenneth (Ken) Weinbrecht | oceanbaymarine@yahoo.com | 631-924-4362 |
Public Relations Vice-President | Eddy Assaf | info@avtechmarine.com | 514-248-0756 |
Testing Vice-President | Randell B. Sharpe | rsharpe@sharpesurveying.com | 510-337-0706 |
Meetings/Conventions Vice-President | Joseph B. Lobley | jblmarine@roadrunner.com | 207-557-5300 |
Immediate Past President | Bill Trenkle | billtrenkle@gmail.com | 619-226-1895 |
Regional Directors
Title | Name | Phone | |
---|---|---|---|
USA North East Region | Reinier Van Der Herp | rvmarinesurveying@gmail.com | 609-618-8511 |
USA Mid-Atlantic Region | Jared H. Houghtalen | jhmarinesurvey@outlook.com | 910-777-1354 |
USA North Florida Region USA South Florida Region |
Christopher B. Day Brig Allen Burgess |
cdayrad@gmail.com captainbrig@gmail.com |
772-643-7300 687-267-9877 |
USA Great Lakes Region | Richard Reichelsdorfer | rich@marineproservice.com | 920-889-0758 |
USA Gulf Region | John Wayne Huddleston | john@duesouthmarine.com | 713-376-2237 |
USA Pacific Region | Charles W. Solarek | cws@surveyorsforhire.com | 206-225-3045 |
Canadian Region | |||
European Region | Roberto Scalvini | roby@msb-palma.com | +34-630-280-786 |
Asia Pacific Region | Ruchin C. Dayal | ruchin@edot-solutions.com | +91-9823236923 |
Standing Committees
Title | Name | Phone | |
---|---|---|---|
Cargo Chair | Dan McDonald | mcdonaldsurveys@sympatico.ca | 416-670-1160 |
Diesel Engine Chair | Dennis Guthrie | gutmarinc@bellsouth.net | 954-294-4481 |
Gas Engine Chair | Reiner Van Der Herp | rvmarinesurveying@gmail.com | 609-693-9005 |
Ethics Chair | Kristoffer A. Diel | oceansurveys@msn.com | 504-236-8151 |
Fishing Vessel Chair | Michael Andrews | obxmarinesurvey@gmail.com | 252-202-3121 |
Hull & Machinery Chair | Rolando R. Santos | Roland_Santos@alphamarine.com | 305-324-1555 |
Newsletter Chair | Bill Trenkle | billtrenkle@gmail.com | 619-226-1895 |
Commercial Workboat Chair Tug & Barge Chair |
Joseph A. Derie | joederie@comcast.net | 503-236-6818 |
Insurance Chair | Stuart McLea | smclea@gmail.com | 902-789-1619 |
Safety Chair | Angel Zeno | glrd@aamarinesurvey.com | 616-826-9121 |
International Office
Title | Name | Phone | |
---|---|---|---|
Executive Director | Rhea Shea | samshq@marinesurvey.org | 800-344-9077 Local: 904-384-1494 |
Administrative Assistant/Membership | Susan West | sams_membership@marinesurvey.org | |
Administrative Assistant/Education | Mark Shea | sams_education@marinesurvey.org | |
Administrative Assistant/Support | Cheryl Roach | sams_receptionist@marinesurvey.org |
Liaisons
Title | Name |
---|---|
International Standards Organization | James R. Renn – randyrenn@aol.com, 410-604-2327 |
ABYC | Kenneth (Ken) Weinbrecht – oceanbaymarine@yahoo.com 631-924-4362 |
National Fire Protection Association | Kenneth (Ken) Weinbrecht – oceanbaymarine@yahoo.com, 631-924-4362 |