Board of Directors
Title | Contact | Phone | |
---|---|---|---|
President | Bill Trenkle | billtrenkle@gmail.com | 619-226-1895 |
Executive Vice-President | John N. Lowe | captursa@aol.com | 516-359-0806 |
Secretary/Treasurer | Kristoffer A. Diel | oceansurveys@msn.com | 504-236-8151 |
Membership Vice-President | Gary Frankovich | garyfrankovich@gmail.com | 904-377-0475 |
Education Vice-President | Kenneth (Ken) Weinbrecht | oceanbaymarine@yahoo.com | 631-924-4362 |
Public Relations Vice-President | Eddy Assaf | info@avtechmarine.com | 450-430-8362 |
Testing Vice-President | Randell B. Sharpe | rsharpe@sharpesurveying.com | 510-337-0706 |
Meetings/Conventions Vice-President | Joseph B. Lobley | jblmarine@roadrunner.com | 207-557-5300 |
Immediate Past President | Lloyd E. Kittredge | kittsurvey@frontier.com | 219-926-5186 |
Regional Directors
Title | Name | Phone | |
---|---|---|---|
USA North East Region | Reinier Van Der Herp | rvmarinesurveying@gmail.com | 609-618-8511 |
USA Mid-Atlantic Region | Dennis D. Eddinger | captdinger@mi-connection.com | 843-469-4423 |
USA Florida Region | Cliff Schmidt, Jr. | cliff@s2marineservices.com | 813-398-9752 |
USA Great Lakes Region | Angel Zeno | angelzeno@aamarinesurvey.com | 616-826-9121 |
USA Gulf Region | Seth Mosley | mms@mosleymaritime.com | 251-610-7882 |
USA Pacific Region | Charles W. Solarek | cws@surveyorsforhire.com | 206-225-3045 |
Canadian Region | C. David Sandford | dsmarine@sympatico.ca | 905-449-2176 |
European Region | Roberto Scalvini | roby@msb-palma.com | +34-630-280-786 |
Asia PacificRegion | Ruchin C. Dayal | ruchin@edot-solutions.com | +91-9823236923 |
Standing Committees
Title | Name | Phone | |
---|---|---|---|
Cargo Chair | Dan McDonald | mcdonaldsurveys@sympatico.ca | 416-670-1160 |
Diesel Engine Chair | Dennis Guthrie | gutmarinc@bellsouth.net | 954-294-4481 |
Gas Engine Chair | Reiner Van Der Herp | rvmarinesurveying@gmail.com | 609-693-9005 |
Ethics Chair | John N. Lowe | captursa@aol.com | 516-359-0806 |
Fishing Vessel Chair | Jim Steffen | 1norcoast@gmail.com | 907-747-5394 |
Hull & Machinery Chair | Rolando R. Santos | Roland_Santos@alphamarine.com | 305-324-1555 |
Newsletter Chair | Stuart J. McLea | stuart@marinesurveys.ca | 902-789-1619 |
Commerical Workboat Chair | Joseph A. Derie | joederie@comcast.net | 503-236-6818 |
Insurance Chair | Stuart McLea | stuart@marinesurveys.ca | 902-789-1619 |
Tug & Barge Chair | Joseph A. Derie | joederie@comcast.net | 503-236-6818 |
International Office
Title | Name | Phone | |
---|---|---|---|
Executive Director | Rhea Shea | samshq@marinesurvey.org | 800-344-9077 Local: 904-384-1494 |
Administrative Assistant/Membership | Susan West | sams_membership@marinesurvey.org | |
Adminstrative Assistant/Education | Mark Shea | sams_education@marinesurvey.org | |
Support Assistant | Cheryl Roach | sams_receptionist@marinesurvey.org |
Liaisons
Title | Name |
---|---|
International Standards Organization | James R. Renn – randyrenn@aol.com, 410-604-2327 |
ABYC | Kenneth (Ken) Weinbrecht – oceanbaymarine@yahoo.com 631-924-4362 |
National Fire Protection Association | Kenneth (Ken) Weinbrecht – oceanbaymarine@yahoo.com, 631-924-4362 |